| home | analogue | pinhole | alt-photo | gallery | for sale | music | anything else | about me |
(updated: June 2nd, 2020)
(return to my main page about Photogenic Drawing, Salt Printing and Calotype)
Downloadable free public domain books
There are still many old books, articles and lettres available about these processes from the dawn of photography. These documents have now entered the public domain because the copyrights have expired. A public domain book is one that was never subject to copyright or whose legal copyright term has expired. Whether a book is in the public domain may vary country to country. Many of these books can be found (free of charge) on Gutenberg Project and Internet Archive. I'm collecting some of these books and will post them on this page now and again.
If you know of any other interesting (old) books, essays or letters about W.H. Fox Talbot, Calotype or Salt Printing, please let me know and send me an email. Click here to send Bert an email.
These books are listed in chronological order by date of first publication:
Title: | Letter: "An Account of the Processes employed in Photogenic Drawing, in a Letter to Samuel H. Christie, Esq. Sec. R.S. , from H. Talbot. Esq., F.R.S." |
---|---|
Author: | William Henry Fox Talbot |
Year: | 1839 |
Publisher: | Published in: Philosophical Magazine 14, no. 88 (Maart 1839) |
Info: | This letter was read to the Royal Society on February 21st, 1839 |
PDF file: | http://www.retrofocus.nl/altphoto/calotype/books/3_Fox-Talbot_1839_An-Account-of-the-Processes-employed-in-Photogenic-Drawing.pdf |
txt file: | http://www.retrofocus.nl/altphoto/calotype/books/3_Fox-Talbot_1839_An-Account-of-the-Processes-employed-in-Photogenic-Drawing.txt |
epub file: | http://www.retrofocus.nl/altphoto/calotype/books/3_Fox-Talbot_1839_An-Account-of-the-Processes-employed-in-Photogenic-Drawing.epub |
original source: | Internet Archive - https://archive.org/stream/philtrans09823368/09823368_djvu.txt |
Title: | Book: Photographic manipulation; containing details of the most improved processes of Photogenic drawing, Daguerreotype and Calotype |
---|---|
Author: | unknown / foreword by W H. T. (possibly W.H. Thornthwaite?) |
Year: | 1843 |
Publisher: | Edward Palmer (London) |
PDF file: | http://www.retrofocus.nl/altphoto/calotype/books/1_Photographic-manipulation_containing-details-of-photogenic-drawing-Calotype-Daguerrotype-WHF-1843.pdf |
txt file: | http://www.retrofocus.nl/altphoto/calotype/books/1_Photographic-manipulation_containing-details-of-photogenic-drawing-Calotype-Daguerrotype-WHF-1843.txt |
epub file: | http://www.retrofocus.nl/altphoto/calotype/books/1_Photographic-manipulation_containing-details-of-photogenic-drawing-Calotype-Daguerrotype-WHF-1843.epub |
original source: | Internet Archive - https://archive.org/details/photographicman00manigoog |
Title: |
Book: The Pencil of Nature |
---|---|
Author: | William Henry Fox Talbot |
Year: | 1844 |
Publisher: | Longman, Brown, Green and Longmans (London) |
Info: | The Pencil of Nature (1844) is one of the first books illustrated with actual photographic prints. |
PDF file: | http://www.retrofocus.nl/altphoto/calotype/books/2_The-Pencil-of-Nature_WH-Fox-Talbot_1844.pdf |
txt file: | http://www.retrofocus.nl/altphoto/calotype/books/2_The-Pencil-of-Nature_WH-Fox-Talbot_1844.txt |
epub file: | text: http://www.retrofocus.nl/altphoto/calotype/books/2_The-Pencil-of-Nature_WH-Fox-Talbot_1844.epub images: http://www.retrofocus.nl/altphoto/calotype/books/2_The-Pencil-of-Nature_WH-Fox-Talbot_1844_images.epub |
original source: | Project Gutenberg - https://archive.org/details/photographicman00manigoog |
Title: | Book: The Calotype Process. A Handbook to Photography on Paper (a.k.a. Sutton's Calotype Process.) |
---|---|
Author: | Thomas Sutton |
Year: | 1855 |
Publisher: | 1855: London /1856: - New York, H.H. Snelling |
PDF file: | http://www.retrofocus.nl/altphoto/calotype/books/4_Sutton_1855_The-calotype-process-handbook-to-photography-on-paper.pdf |
txt file: | http://www.retrofocus.nl/altphoto/calotype/books/4_Sutton_1855_The-calotype-process-handbook-to-photography-on-paper.txt |
epub file: | http://www.retrofocus.nl/altphoto/calotype/books/4_Sutton_1855_The-calotype-process-handbook-to-photography-on-paper.epub |
original source: | Internet Archive - https://archive.org/stream/gri_33125001117569/gri_33125001117569_djvu.txt |
Title: | Book: A history and handbook of photography - translated from the French of Gaston Tissandier |
---|---|
Author: | Gaston Tissandier (1837-1899) / edited by J. Thomson |
Year: | 1876 |
Publisher: | 1876 Sampson, Low, Martson, Low & Searle (London) / 1877 New York |
PDF file: | http://www.retrofocus.nl/altphoto/calotype/books/5_history-and-handbook-of-photography_Gaston-Tissandie.pdf |
txt file: | http://www.retrofocus.nl/altphoto/calotype/books/5_history-and-handbook-of-photography_Gaston-Tissandie.txt |
epub file: | (not available) |
original source: | Internet Archive - https://archive.org/details/historyhandbooko00tissuoft |
If you know of any other interesting (old) books, essays or letters about W.H. Fox Talbot, Calotype or Salt Printing, please let me know and send me an email.
Click here to send Bert an email.
"Have fun and catch that light beam!"
Bert from Holland
my blog: http://thetoadmen.blogspot.nl
my pinhole group on Linkedin: http://tinyurl.com/pinholegroup
Click here to send me an email
"... avoiding the common illusion that creative
work depends on equipment alone ..." (Ansel Adams in his book "The
Camera")
"... I enjoy vintage cameras as “users,” rather than imprisoning them in some display case"
"... It's the bottom of a staircase that spirals out of sight ..."
"... but I just love the good natured mirth you provided ..." (a complement I enjoyed receiving)
(The lens scematics in my logo is a Carl Zeiss Distagon 21 /2.8 retrofocus lens)
[ All images and texts on this site are under copyright! Please do not copy © 2016 ]